College Toppers
Year: 2017-2018
Semester: 1
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | KALIYA AHMEDBHAI NIZAMUDDIN | 80.30 | 7937 | |||
2nd | CHAUDHARY PRANALIBEN RAMESHBHAI | 71.40 | 7925 | |||
3rd | RATHOD VIKASKUMAR RAJUBHAI | 65.70 | 7973 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL KRINABEN HARSHADBHAI | 74.00 | 7866 | |||
2nd | CHAUDHARY MAHESH PRATAPBHAI | 71.70 | 7833 | |||
3rd | PATEL YUKTA DINESHKUMAR | 70.50 | 7880 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL RINAL AMRUTBHAI | 79.70 | 7873 | |||
2nd | PATEL PANKTI MUKESHKUMAR | 78.90 | 7870 | |||
3rd | PRAJAPATI TITHI RATIBHAI | 78.60 | 7890 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL PRINCEKUMAR JAYESHBHAI | 75.20 | 7957 | |||
2nd | RABARI REKHABEN SOMABHAI | 66.30 | 7972 | |||
3rd | SATHWARA CHIRAGBHAI BHOGILAL | 65.40 | 7976 |
Semester: 4
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY NIKITABEN SAGRAMBHAI | 82.80 | 5082 | |||
1st | CHAUDHARI PRITI RAMESHBHAI | 82.80 | 5093 | |||
2nd | MAKWANA VISHAL KALPESHKUMAR | 79.80 | 5114 | |||
3rd | VIHOL TANVI GUNVANTSINH | 75.70 | 5109 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARI HARSHANABEN SUMANBHAI | 81.30 | 5142 | |||
2nd | SHAIKH TASKEENBANU FAIZ MOHMAD | 79.00 | 5203 | |||
3rd | PATHAN MUBASSIRAKHANAM FARIDKHAN | 77.40 | 5173 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MAKWANA KHUSHBUBEN JAYPRAKASH | 79.80 | 5159 | |||
2nd | THAKOR NILAMBEN SHAILESHKUMAR | 78.90 | 5174 | |||
3rd | PATEL PALAK RAJESHKUMAR | 77.80 | 5179 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY PRIYABEN JASHVANTBHAI | 85.00 | 5094 | |||
2nd | CHAUDHARY RAJKUMAR MAGANBHAI | 84.00 | 5099 | |||
3rd | THAKOR SHITALBEN LALAJI | 80.50 | 5106 |
Semester: 3
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARI PRITI RAMESHBHAI | 77.38 | 5557 | |||
2nd | MAKWANA VISHAL KALPESHKUMAR | 77.25 | 5580 | |||
3rd | CHAUDHARY NIKITABEN SAGRAMBHAI | 76.50 | 5569 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | SHAIKH TASKEENBANU FAIZ MOHMAD | 76.25 | 5707 | |||
2nd | CHAUDHARI HARSHANABEN SUMANBHAI | 76.00 | 5635 | |||
3rd | PATEL PRIYAL RAMESHBHAI | 74.38 | 5686 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MAKWANA KHUSHBUBEN JAYPRAKASH | 83.63 | 5665 | |||
2nd | THAKOR NILAMBEN SHAILESHKUMAR | 80.50 | 5710 | |||
3rd | BADANI KRUPALI PRAVINCHANDRA | 75.25 | 5625 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY RAJKUMAR MAGANBHAI | 83.63 | 5573 | |||
2nd | CHAUDHARY PRIYABEN JASHVANTBHAI | 81.75 | 5571 | |||
3rd | THAKOR SHITALBEN LALAJI | 76.25 | 5619 |
Semester: 6
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | BHAVASAR JINALBEN JITENDRABHAI | 80.00 | 4230 | |||
2nd | CHAUDHARY VIMALKUMARI RAMESHBHAI | 77.80 | 4274 | |||
3rd | CHAUDHARY MITAL PRATAPBHAI | 77.40 | 4245 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL VAISHALIBEN KIRANKUMAR | 79.00 | 4315 | |||
2nd | PRAJAPATI CHANDANI VISHNUBHAI | 78.40 | 4292 | |||
3rd | PATEL MONIKA BHARATBHAI | 76.60 | 4305 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | BAROT ANJALI DILIPBHAI | 78.88 | 4156 | |||
2nd | SAXENA POOJA MAHESHKUMAR | 76.50 | 4176 | |||
3rd | PRAJAPATI DHARTIBEN VINODKUMAR | 75.75 | 4160 |
Semester: 5
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARI MANISHABEN MAHENDRAKUMAR | 75.30 | 4492 | |||
2nd | CHAUDHARY MITAL PRATAPBHAI | 74.50 | 4522 | |||
3rd | CHAUDHARY DHARAVIBEN BHARATKUMAR | 73.75 | 4509 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MONIKA BHARATBHAI | 80.00 | 4587 | |||
2nd | PATEL VAISHALIBEN KIRANKUMAR | 79.40 | 4590 | |||
3rd | BRAHMBHATT ARPITA ASHOKKUMAR | 75.60 | 4570 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | BAROT ANJALI DILIPBHAI | 72.10 | 4439 | |||
2nd | PRAJAPATI DHARTIBEN VINODKUMAR | 70.40 | 4469 | |||
3rd | GOSAI RIDDHIBEN ASHOKPURI | 69.80 | 4457 |
Year: 2016-2017
Semester: 1
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY NIKITABEN SAGRAMBHAI | 77.20 | 7007 | 105 | ||
2nd | VAGHELA RAJESHWARIBA SAGARSINH | 73.10 | 7058 | |||
3rd | CHAUDHARI FALGUNIBEN BABUBHAI | 70.50 | 6988 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PARMAR HIRALBEN DHULABHAI | 78.50 | 6942 | 80 | ||
2nd | PATEL KRIMABEN MANOJBHAI | 77.70 | 6954 | 90 | ||
3rd | PARMAR BINALBEN DHULABHAI | 76.20 | 6941 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MAKWANA KHUSHBUBEN JAYPRAKASH | 87.80 | 6935 | 2 | 1 | |
2nd | THAKOR NILAMBEN SHAILESHKUMAR | 80.90 | 6982 | 36 | 5 | |
3rd | BHATI RINKUBEN VISHNUKUMAR | 79.40 | 6895 | 60 | 8 | |
3rd | BADANI KRUPALI PRAVINCHANDRA | 77.70 | 6893 | 93 | 18 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY PRIYABEN JASHVANTBHAI | 83.40 | 7009 | 16 | 6 | |
2nd | CHAUDHARY RAJKUMAR MAGANBHAI | 78.90 | 7001 | 70 | ||
3rd | CHAUDHARY BHARATIBEN VINUBHAI | 73.40 | 7003 |
Semester: 2
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY NIKITABEN SAGRAMBHAI | 85.23 | 7007 | 21 | ||
2nd | CHAUDHARI PRITI RAMESHBHAI | 84.46 | 6996 | 33 | ||
3rd | MAKWANA VISHAL KALPESHKUMAR | 75.07 | 7018 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PARMAR HIRALBEN DHULABHAI | 80.00 | 6942 | |||
2nd | CHAUDHARI HARSHANABEN SUMANBHAI | 79.07 | 6904 | |||
3rd | PRAJAPATI ROHITKUMAR RANCHHODBHAI | 78.46 | 6972 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MAKWANA KHUSHBUBEN JAYPRAKASH | 86.00 | 6935 | 8 | ||
2nd | THAKOR NILAMBEN SHAILESHKUMAR | 85.53 | 6982 | 15 | ||
3rd | BADANI KRUPALI PRAVINCHANDRA | 79.84 | 6893 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY RAJKUMAR MAGANBHAI | 85.69 | 7011 | 12 | ||
2nd | CHAUDHARY PRIYABEN JASHVANTBHAI | 83.38 | 7009 | 46 | ||
3rd | CHAUDHARY BHARTIBEN VINUBHAI | 78.46 | 7003 |
Semester: 3
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL YASHKUMAR PRAVINBHAI | 73.10 | 5648 | |||
2nd | PRAJAPATI NISHANT PARSOTTAMBHAI | 73.10 | 5654 | |||
3rd | PATEL UMANG KANUBHAI | 70.50 | 5646 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | RABARI HIRALBEN MAVJIBHAI | 78.50 | 5730 | |||
2nd | CHAUDHARI HEMANGIBEN BHARATBHAI | 77.40 | 5671 | |||
3rd | CHAUDHARI HIRAL AMRUTBHAI | 75.40 | 5672 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MONIKA BHARATBHAI | 82.10 | 5718 | |||
2nd | PATEL DHVANIBEN JAYPRAKASHBHAI | 80.90 | 5713 | |||
3rd | DESAI AMISHABEN SOMABHAI | 79.00 | 5706 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | BAROT ANJALI DILIPBHAI | 73.90 | 5574 | |||
2nd | PRAJAPATI DHARTIBEN VINODKUMAR | 73.30 | 5650 | |||
3rd | PATEL DIVYABEN RAMABHAI | 72.50 | 5636 |
Semester: 4
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARI HARSHIDABEN VISHNUBHAI | 77.80 | 5584 | |||
2nd | JAYSWAL JAIMIN SURESHBHAI | 77.80 | 5627 | |||
3rd | PATEL YASHKUMAR PRAVINBHAI | 75.40 | 5648 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARI MANISHABEN MAHENDRAKUMAR | 83.23 | 5674 | 54 | ||
2nd | CHAUDHARY DHARA PATHUBHAI | 81.50 | 5687 | |||
3rd | CHAUDHARI HEMANGIBEN BHARATBHAI | 81.30 | 5671 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MONIKA BHARATBHAI | 85.10 | 5718 | 22 | ||
2nd | PATEL VAISHALIBEN KIRANKUMAR | 82.50 | 5722 | 73 | ||
3rd | PATEL DHVANIBEN JAYPRAKASHBHAI | 80.60 | 5713 | |||
3rd | PRAJAPATI CHANDANI VISHNUBHAI | 80.60 | 5725 | |||
3rd | DESAI AMISHABEN SOMABHAI | 80.60 | 5706 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PRAJAPATI DHARTIBEN VINODKUMAR | 76.80 | 5650 | |||
2nd | GOSAI RIDDHIBEN ASHOKPURI | 76.00 | 5625 | |||
3rd | BAROT ANJALI DILIPBHAI | 75.60 | 5574 |
Semester: 6
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY DHARVIBEN JAYANTIBHAI | 83.90 | 4225 | 14 | 5 | |
2nd | PATEL MILANKUMAR SOMABHAI | 79.40 | 4268 | 46 | 19 | |
3rd | CHAUDHARI NIRALIBEN BABUBHAI | 79.30 | 4215 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABAHEN ASHOKBHAI | 81.50 | 4296 | 30 | 2 | |
2nd | PATEL KOMALBEN PRAVINBHAI | 78.10 | 4301 | |||
3rd | PATEL VINANTIBEN ARVINDBHAI | 73.80 | 4305 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL NIDHIBEN PRAVINBHAI | 83.00 | 4192 | |||
2nd | PATEL TINKALBEN RAMESHBHAI | 71.30 | 4196 | |||
3rd | PATEL UNNATIBEN JASHVANTBHAI | 69.10 | 4197 |
Semester: 5
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY DHARVIBEN JAYANTIBHAI | 85.80 | 4225 | 7 | 3 | |
2nd | CHAVDA ANKITABEN PRATAPSINH | 80.40 | 4242 | 58 | ||
3rd | CHAUHAN MITTALBEN JAGDISHBHAI | 79.00 | 4241 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABAHEN ASHOKBHAI | 76.60 | 4296 | |||
2nd | PATEL KOMALBEN PRAVINBHAI | 75.50 | 4301 | |||
3rd | PATEL VINANTIBEN ARVINDBHAI | 71.10 | 4305 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL NIDHIBEN PRAVINBHAI | 82.80 | 4192 | 26 | 4 | |
2nd | PATEL RIPALBEN MAHENDRAKUMAR | 73.10 | 4194 | |||
3rd | PATEL UNNATIBEN JASHVANTBHAI | 72.40 | 4197 |
Year: 2014-2015
Semester: 2
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MILANKUMAR SOMABHAI | 86.30 | 7049 | 7 | ||
2nd | PATEL BINDIYA JITENDRABHAI | 86.30 | 7037 | 9 | ||
3rd | PATEL TANVI KANTILAL | 80.30 | 7057 | 92 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY DHARVIBEN JAYANTIBHA | 78.30 | 6932 | |||
2nd | RAJ PINAL LILACHAND | 78.15 | 6982 | |||
3rd | PARMAR PRATIK NATVARLAL | 74.30 | 6959 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABAHEN ASHOKBHAI | 78.76 | 6956 | |||
2nd | DESAI SEJALBEN MAFABHAI | 70.61 | 6950 | |||
3rd | KADIA RIDDHIBEN HASMUKHBHAI | 70.46 | 6953 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL KHUSHBUBEN ARAVINDBHAI | 78.46 | 7046 | |||
2nd | PATEL RIPALBEN MAHENDRAKUMAR | 78.00 | 7055 | |||
3rd | PATEL NIDHIBEN PRAVINBHAI | 77.84 | 7051 |
Semester: 1
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL BINDIYA JITENDRABHAI | 79.80 | 7037 | 35 | ||
2nd | PATEL MILANKUMAR SOMABHAI | 77.80 | 7049 | 70 | ||
3rd | PATEL TANVI KANTILAL | 76.50 | 7057 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAUDHARY DHARVIBEN JAYANTIBHAI | 79.80 | 6932 | 49 | ||
2nd | CHAUDHARY TWINKALBEN ISHVARBHAI | 74.20 | 6942 | |||
3rd | SUTHAR DIVYA MANSUKHBHAI | 72.00 | 6990 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABEN ASHOKBHAI | 80.60 | 6956 | 30 | ||
2nd | PANCHAL SOHANGIBEN MUKESHKUMAR | 72.50 | 6958 | |||
3rd | PATEL KOMALBEN PRAVINBHAI | 71.10 | 6970 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PRAJAPATI SAVANKUMAR MANUBHAI | 75.40 | 7066 | |||
2nd | PATEL KHUSHBUBEN ARAVINDBHAI | 71.20 | 7046 | |||
3rd | CHAUDHARI FALGUNI ASHVINBHAI | 68.60 | 7001 |
Year: 2015-2016
Semester: 1
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PRAJAPATI NISHANT PARSOTTAMBHA | 74.46 | 7810 | |||
2nd | CHAUDHARI HARSHIDABEN VISHNUBHAI | 68.77 | 7740 | |||
3rd | PRAJAPATI HIRAL KALPESHBHAI | 64.92 | 7807 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | RABARI HIRALBEN MAVJIBHAI | 78.00 | 7720 | |||
2nd | CHAUDHARI MANISHABEN MAHENDRAKUMAR | 74.77 | 7662 | |||
3rd | BHAVASAR JINALBEN JITENDRABHAI | 74.62 | 7653 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MONIKA BHARATBHAI | 83.23 | 7707 | 19 | ||
2nd | PATEL VAISHALIBEN KIRANKUMAR | 82.62 | 7712 | 23 | ||
3rd | PATEL TWINKAL RAJESHKUMAR | 79.69 | 7710 | 71 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL DIVYABEN RAMABHAI | 68.46 | 7790 | |||
2nd | PRAJAPATI DHARTIBEN VINODKUMAR | 66.46 | 7806 | |||
3rd | GOSAI RIDDHIBEN ASHOKPURI | 66.15 | 7779 |
Semester: 2
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PRAJAPATI NISHANT PARSOTTAMBHAI | 74.15 | 7810 | |||
2nd | CHAUDHARI HARSHIDABEN VISHNUBHAI | 72.15 | 7740 | |||
3rd | CHAUDHARI POOJABEN ISHVARBHAI | 67.85 | 7753 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | RABARI HIRALBEN MAVJIBHAI | 77.38 | 7720 | |||
2nd | PATEL HARSH VISHNUBHAI | 75.85 | 7703 | |||
3rd | CHAUDHARI MANISHABEN MAHENDRAKUMAR | 73.85 | 7662 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MONIKA BHARATBHAI | 85.85 | 7707 | |||
2nd | PATEL VAISHALIBEN KIRANKUMAR | 80.46 | 7712 | |||
3rd | PRAJAPATI CHANDANI VISHNUBHAI | 79.69 | 7715 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PRAJAPATI DHARTIBEN VINODKUMAR | 74.46 | 7806 | |||
2nd | BAROT ANJALI DILIPBHAI | 68.77 | 7732 | |||
3rd | GOSAI RIDDHIBEN ASHOKPURI | 67.85 | 7779 |
Semester: 4
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MILANKUMAR SOMABHAI | 79.33 | 5401 | |||
2nd | PATEL BINDIYA JITENDRABHAI | 78.25 | 5389 | |||
3rd | CHAUDHARY MITTALBEN DASHRATHBHAI | 74.13 | 5371 | |||
3rd | PATEL JINAL VINODKUMAR | 74.13 | 5397 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | CHAVDA ANKITABEN PRATAPSINH | 84.25 | 5449 | 19 | ||
2nd | PARMAR PRATIK NATVARLAL | 81.38 | 5461 | 82 | ||
3rd | CHAUDHARY DHARVIBEN JAYANTIBHAI | 80.00 | 5435 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABAHEN ASHOKBHAI | 83.00 | 5457 | 40 | ||
2nd | PATEL KOMALBEN PRAVINBHAI | 79.00 | 5471 | |||
3rd | PRAJAPATI ROSHANI RAJENDRASINH | 76.13 | 5481 | |||
3rd | DESAI AMISHABEN SOMABHAI | 80.60 | 5706 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL NIDHIBEN PRAVINBHAI | 75.50 | 5404 | |||
2nd | PATEL RIPALBEN MAHENDRAKUMAR | 72.63 | 5410 | |||
3rd | PATEL TINKALBEN RAMESHBHAI | 70.88 | 5413 |
Semester: 3
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL MILANKUMAR SOMABHAI | 81.60 | 5401 | 40 | 5 | |
2nd | PATEL BINDIYA JITENDRABHAI | 80.40 | 5389 | 58 | 7 | |
3rd | PATEL TANVI KANTILAL | 77.60 | 5412 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PARMAR PRATIK NATVARLAL | 84.60 | 5461 | 9 | 2 | |
2nd | CHAVDA ANKITABEN PRATAPSINH | 83.50 | 5449 | 15 | 4 | |
3rd | RAJ PINAL LILACHAND | 82.60 | 5483 | 23 | 5 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | MENDPARA KRISHNABAHEN ASHOKBHAI | 82.40 | 5457 | 26 | 6 | |
2nd | PATEL KOMALBEN PRAVINBHAI | 77.60 | 5471 | |||
3rd | PRAJAPATI ROSHANI RAJENDRASINH | 75.00 | 5481 |
Rank | Name | CGPA(%) | Seat No | Uni. Rank | Uni.Sub.Rank | |
---|---|---|---|---|---|---|
1st | PATEL NIDHIBEN PRAVINBHAI | 74.80 | 5404 | |||
2nd | CHAUDHARI FALGUNI ASHVINBHAI | 72.80 | 5351 | |||
3rd | PRAJAPATI SAVANKUMAR MANUBHAI | 72.40 | 5421 |