Dr. Kinjal D Patel
Name of Faculty | Dr. Kinjal D Patel | |
Education | M.Sc ( Physics) Ph. D. |
|
Designation | Assistant Professor |
|
Department | ||
Residential Address | ||
Adhar No | ||
Affiliation | Date: | |
Contact No | Date of Joining | |
Date of Birth | ||
Email Address | ||
Area of Interest | X-ray Crystallography Ab-Initio Mo Calculation Molecular Docking |
Education:
Degree | Board/ University | Year of passing | Percentage | Remark |
---|---|---|---|---|
M.Sc. | Sardar Patel University, Vallabh Vidyanagar | Apr, 2009 | 65.30% | |
B.Sc. | Hem. North Gujarat University, Patan | Mar, 2007 | 68.00% | |
Ph.D. | Sardar Patel University | Jan, 2017 |
Experience:
Type of Experience | Post Held | Duration | Institute/Compony |
---|---|---|---|
Teaching | Assistant Professor | 09-07-10 to 30-09-12 | Dr, Jivaraj Mehta Institute of Technology, Mogar ,Anand |
Teaching | Visiting Lecturer | 01-09-09 to 30-04-10 | B. V. M. Engineering, College |
Research | Junior Research Fellow | 01-10-12 to 30-09-14 | Department of Physics, Sardar Patel University, Vallabh Vidyanagar |
Research | Senior Research Fellow | 01-10-14 to 15-06-16 | Department of Physics, Sardar Patel University, Vallabh Vidyanagar |
Academic Contribution:
Sr. No. | Impact Factor | ISSN No | Name of Journal | Level of Research Journal | Name of Author as per order in Publication | Year | Page No | Vol. No | Author | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hirshfeld Surface Analysis of Phthalyl Sulfacetamide | 2319-8753 | International Journal of Innovative Research in Science, Engineering and Technology | A | Kinjal Patel, Sanjay Tailor, Urmila Patel | 2016-2017 | 4963-4967 | 5 | Mrs.Kinjal D Patel | |||||||||
2 | Lattice Energy Calculation and Molecular Docking Studies of 2-([(4-([Acetylamino]sulfonyl)phenyl)amino]carbonyl)benzoic acid | 0975-7384 | Journal of Chemical and Pharmaceutical Research | A | Sanjay M. Tailor, Kinjal D. Patel and Urmila H. Patel | 2016-2017 | 952-957 | 8 | Mrs.Kinjal D Patel | |||||||||
3 | Quantitative analysis of weak interactions by Lattice energy calculation, Hirshfeld surface and DFT studies of sulfamonomethoxine | 1.78 | ISSN: 0022-2860 | Journal of Molecular Structure | A | Kinjal D. Patel*, Urmila H. Patel | 2016-2017 | 127-134 | 1128 | Mrs.Kinjal D Patel | ||||||||
Count:
3 |
Total:
1.78 |
|
|
No | Level of Conference/Seminar | Name of Conference/Seminar | Organizer | Place | Type of Presentation | Full Name | Edit link | Year | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molecular docking studies of Sulfamonomethoxine | National | National Conference on IMPROVE CONCEPTUAL LEARNING IN PHYSICS | Sheth M.N. College | Patan | Poster | Mrs.Kinjal D Patel | 2017-2018 | |||||||||||||||||||||
2 | HIRSHFELD SURFACE ANALYSIS AND MOLECULAR DOCKING STUDIES OF SULFAPYRIDINE-POLY-III | State | XXXI GUJARAT SCIENCE CONGRESS – 2017 RESPONSIBILITIES OF ACADEMIA AND ACADEMIES IN CREATING SUSTAINABLE, COMPETITIVE AND ETHICAL SOCIETIES : CHALLENGES AND OPPORTUNITIES | Gujarat Energy Research & Management Institute, Pandit Deendayal Petroleum University, Institute of Seismological Research and Gujarat Science Academy | Pandit Deendayal Petroleum University campus, Gandhinagar | Poster | Mrs.Kinjal D Patel | 2016-2017 | |||||||||||||||||||||
|
|
|
|
Sr. No. | Name of Training | Name of Organizer | Place | Time Duration (In week) | Type of Training | Name | Edit link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Short Term Training Programme on X-ray Diffraction Techniques | Department of Physics, Sardar Patel Univeristy | Vallabh Vidyanagar | 1.00 | Sort term course | Mrs.Kinjal D Patel | |||||||||
|
|
Curricullum Vitae: