Dr. Amanullakhan A. Pathan
| Name of Faculty | Dr. Amanullakhan A. Pathan | ![]() |
| Education | M.Sc., Ph.D. (Chemistry), GSET |
|
| Designation | HOD & Assistant professor |
|
| Department | ||
| Residential Address | ||
| Adhar No | ||
| Affiliation | Date: | |
| Contact No | Date of Joining | |
| Date of Birth | ||
| Email Address | ||
| Area of Interest | Organic Chemistry NANOMATERIALS GRAPHENE NANOCOMPOSITES PHOTO CHEMISTRY |
Education:
| Degree | Board/ University | Year of passing | Percentage | Remark |
|---|---|---|---|---|
| Ph.D. | HNGU | Oct, 2018 | ||
| M.Sc. | BHAVNAGAR UNIVERSITY | Apr, 2013 | 68.15% | |
| B.Sc. | BHAVNAGAR UNIVERSITY | Apr, 2011 | 60.00% |
Experience:
| Type of Experience | Post Held | Duration | Institute/Compony |
|---|---|---|---|
| Teaching | Teaching Assistant | 01-09-19 to 02-11-20 | Department of Chemistry, HNGU |
| Industry | R & D OFFICER | 01-08-13 to 15-07-15 | EXCEL CROP CARE LTD. |
| Teaching | ASSISTANT PROFESSOR | 03-07-23 | SHRI SARVAJANIK (PG) SCIENCE COLLEGE, MEHSANA |
Academic Contribution:
Curricullum Vitae:

